MPTP-TUH44T
Read this user manual carefully before using the product. Pictures shown in this manual are for reference only. Different models and specifications are subject to the real product. This manual is only for operation instructions. Please contact the local distributor for maintenance assistance. The functions described in this version were updated as of Jan.06, 2025. In the constant effort to improve the product, we reserve the right to make functions or parameter changes without notice or obligation. Please refer to the dealers for the latest details
Features
- 18Gbps high bandwidth, HDMI V2.0.
- HDMI and USB-C video resolution up to 4K@60Hz 4:4:4, HDR10, Dolby Vision.
- Supports transmission up to 40m at 4K@60Hz or 70m at 4K@30Hz, with HDCP2.2.
- Controlled by a button on the front panel, GUI via TCP/IP, and RS232.
- Two-way IR and RS232 pass-through.
- Supports audio separation for PCM 2.0 and audio pass-through.
- Supports two-way 24V PoC.
- Provides HDMI loop out.
Powered by Froala Editor
Specification
| Input | 1x HDMI IN, 1x USB-C | |
| Input Connector | 1x Type-A female HDMI, 1x USB Type-C | |
| Input Resolution | Both HDMI and USB-C support up to 4K@60Hz 4:4:4 | |
| Output | 1x HDBT OUT, 1x LOOPOUT | |
| Output Connector | 1x RJ45, 1x Type-A female HDMI | |
| Output Resolution | Up to 4K@60Hz 4:4:4 | |
| Input | 1x L/R IN | |
| Input Connector | 1x 3.5mm jack | |
| Output | 1x Analog audio output | |
| Output Connector | 1x 5-Pin terminal block | |
| Audio Format | Supports PCM 2.0 | |
| Frequency Response | 20Hz ~ 20KHz, ±3dB | |
| Max Output Level | 2.0Vrms ± 0.5dB. 2V = 16dB headroom above -10dBV(316mV) nominal consumer line level signal | |
| THD+N | < 0.05% (-80dB), 20Hz~20KHz bandwidth, 1kHz sine at 0dBFSlevel (ormax level) | |
| SNR | > 80dB, 20Hz-20kHz bandwidth | |
| Crosstalk Isolation | -70dB, 10kHz sine at 0dBFS level (or max level before clipping) | |
| L-R Level Deviation | < 0.3dB, 1kHz sine at 0dBFS level (or max level before clipping) | |
| Frequency Response Deviation | 20Hz - 20kHz, ±3dB | |
| Output Load Capability | 1KΩ and higher (Supports 10x paralleled 10KΩ loads) | |
| Stereo Channel Separation | > -70dB@1KHz | |
| Control Part | 2x DEVICES, 1x HOST, 1x USB-C, 1x PoC Switch, 1x MODE Switch, 1x RS232, 1x IR IN, 1x IR OUT, 1x TCP/IP | |
| Control Connector | 2x USB 3.2 Gen1 Type-A, 1x USB 3.2 Gen1 Type-B, 1 x USB-C, 2x 3.5mm Jacks, 1x 3-pin Terminal Block, 1x 2-pin DIP Switch | |
|
|
||
|
|
Powered by Froala Editor


