MPTP-T70-WPR
Read this user manual carefully before using this product. Pictures shown in this manual are for reference only; different models and specifications are subject to the real product. This manual is only for operation instructions, not for any maintenance usage.
Features
- High bandwidth: 10.2Gbps
- Wide resolution range (from 480p to 4Kx2K)
- Compliant with HDMI 1.4, supports 1080p 3D
- HDCP compliance, equipped with HDCP auto-tracking
- Bi-directional IR& RS232 control
- Powered by a local power pack or power sourcing equipment via a PoC/ PoE solution
- Aluminium design for elegant and better cooling
Powered by Froala Editor
Specification
| Input | 1 HDBT | Output | 1 HDMI |
| Input Connector | 1 RJ45 | Output Connector | 1 19-pin Type A HDMI female |
| Transmission Distance | 1080P≤20M 4Kx2K≤15M | ||
| Control Ports | 1 RS232 2 IR IN (1 in-built IR sensor on front panel, 1 3.5mm IR IN on rear panel, 1 IR OUT | ||
| Resolution | HDMI:4Kx2K, 1080P 3D, 1080P, 1080i, 720P, 576P, 576i, 480P, 480i | DVI:1920x1200@60Hz, 1920x1080@60Hz, 1600x1200@60Hz, 1280x1024@75Hz, 1280x1024@60Hz, 1024x768@75Hz, 1024x768@70Hz, 1024x768@60Hz, 800x600@75Hz, 800x600@72Hz, 800x600@60Hz, 640x480@75Hz, 640x480@72Hz, 640x480@60Hz | |
| Transmission Distance | 1080P≤70M (PoC) 4Kx2K≤40M (PoC) | ||
| Bandwidth | 10.2Gbps | ||
| HDMI Standard | Support HDMI1.4 and HDCP | ||
| Chassis Dimension | Decora style two-gang | ||
| Power Consumption | 7w (Max) | Power Supply | DC 12V 1A |
| Temperature | 0 ~ 55℃ | Reference Humidity | 10% ~ 90% |
| Dimension (W*H*D) | 89x 104 x 35 mm | Weight | 0.24Kg |
|
|
Powered by Froala Editor

