MP-PA-3V
Read this user manual carefully before using the product. Pictures shown in this manual are for reference only. Different models and specifications are subject to the real product. This manual is only for operation instructions. Please contact the local distributor for maintenance assistance. The functions described in this version were updated as of April 2020. In the constant effort to improve the product, we reserve the right to make functions or parameter changes without notice or obligation. Please refer to the dealers for the latest details.
Features
- Mono audio output at 40 watts.
- Switchable between 70V and 100V
- Ducking function
- 16 ID codes for controlling between different amplifiers.
- 3-level MIC input supports condenser microphone, dynamic microphone, and wireless microphone.
- MIC port can support balanced/unbalanced signals and suppress the external noise effectively.
- Two stereo audio inputs and one digital audio input, switchable by button, IRremote& RS232.
- Volume/Bass/Treble controllable by buttons, IR remote & RS232.
- Fast switching speed for good performance.
- Convection cooler, fan is not needed.
- LED indicator, for power and working status.
- Antistatic case design to provide good protection for long-term and stable performance.
Powered by Froala Editor
Specifications
| Input | (2) Stereo Audio (1) MIC (1) Digital Fiber Audio | |
| Input Connector | (2) RCA (1) 3.5mm Jack (1) 3-pole 3.81mm Captive Screw Connector (1) SPF Fiber Connector | |
| Input Impedance | >10KΩ | |
| Output | (1) Mono Amplifier | |
| Output Connector | (1) 3-pole 3.81mm Captive Screw Connector | |
| Output Type | Constant voltage 70V or 100V | |
| Frequency Response | 20Hz ~ 20KHz | |
| CMRR | >70dB@20Hz~20KHz | |
| SNR | 80dB (Max) | |
| Rated Power Output | 40Watt | |
| THD + Noise | 1%@1KHz, 0.3%@20KHz at nominal level | |
| Voltage Gain | 26dB | |
| RS232 Control | (1) 3-pole 3.81mm Captive Screw Connector | |
| Front Panel Control | Buttons | |
| ID Code Control | 16 ID Codes for control. | |
| Optional | IR Remote & TCP/IP controlled by programmable interface | |
| Operation Temperature | 0℃ ~ +40℃ | |
| Storage Temperature | -10℃ ~ +60℃ | |
| Storage Humidity | 10%-90% | |
| Power Supply | DC 24V 2.71A Power Adapter | |
| Standby Power Consumption | 5W | |
| Case Dimension | W130 x H44 x D144mm (1U high) | |
| Product Weight | 860g | |
|
|
||
|
|
||
|
|
Powered by Froala Editor



